Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 179 | 157 | 19 | 14 | 1006 | 53853 | 388 | 518 | 4096 | 4678 |
May 2022 | 73 | 24 | 39 | 10 | 501 | 13516 | 329 | 1237 | 774 | 2267 |
Apr 2022 | 98 | 20 | 74 | 9 | 353 | 9739 | 270 | 2240 | 620 | 2941 |
Mar 2022 | 85 | 23 | 50 | 11 | 330 | 8253 | 301 | 1316 | 609 | 2231 |
Feb 2022 | 162 | 35 | 118 | 18 | 300 | 9582 | 274 | 1780 | 527 | 2432 |
Jan 2022 | 168 | 44 | 116 | 19 | 627 | 26685 | 585 | 3502 | 1326 | 5064 |
Dec 2021 | 200 | 37 | 148 | 17 | 755 | 18091 | 529 | 4455 | 1121 | 6024 |
Nov 2021 | 195 | 36 | 142 | 18 | 873 | 19806 | 544 | 4261 | 1092 | 5877 |
Oct 2021 | 177 | 37 | 141 | 18 | 737 | 14168 | 558 | 4254 | 1118 | 5318 |
Sep 2021 | 164 | 35 | 139 | 16 | 579 | 12381 | 494 | 4186 | 1059 | 4925 |
Aug 2021 | 173 | 34 | 144 | 18 | 608 | 10012 | 563 | 4494 | 1066 | 5364 |
Jul 2021 | 158 | 35 | 136 | 20 | 674 | 9235 | 648 | 4241 | 1087 | 4912 |
Totals | 205321 | 5483 | 36484 | 14495 | 52033 | |||||
Generated by Webalizer Version 2.23 |