Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 809 | 30 | 262 | 18 | 282 | 10158 | 206 | 2886 | 331 | 8902 |
Apr 2025 | 244 | 35 | 75 | 20 | 607 | 20941 | 621 | 2279 | 1058 | 7333 |
Mar 2025 | 219 | 32 | 52 | 18 | 590 | 18861 | 559 | 1613 | 1001 | 6797 |
Feb 2025 | 332 | 34 | 136 | 19 | 519 | 19109 | 536 | 3826 | 960 | 9314 |
Jan 2025 | 75 | 25 | 24 | 13 | 453 | 14285 | 419 | 767 | 793 | 2325 |
Dec 2024 | 131 | 24 | 78 | 14 | 469 | 13467 | 454 | 2431 | 753 | 4084 |
Nov 2024 | 158 | 21 | 71 | 13 | 430 | 13446 | 395 | 2140 | 644 | 4742 |
Oct 2024 | 80 | 18 | 34 | 11 | 406 | 10343 | 346 | 1057 | 587 | 2482 |
Sep 2024 | 96 | 20 | 72 | 11 | 439 | 9826 | 333 | 2189 | 600 | 2885 |
Aug 2024 | 68 | 20 | 21 | 12 | 484 | 11521 | 373 | 653 | 644 | 2121 |
Jul 2024 | 53 | 26 | 30 | 14 | 553 | 14297 | 449 | 948 | 833 | 1658 |
Jun 2024 | 132 | 33 | 102 | 20 | 670 | 20147 | 623 | 3062 | 1018 | 3960 |
Totals | 176401 | 5314 | 23851 | 9222 | 56603 | |||||
Generated by Webalizer Version 2.23 |